Burger King Breakfast Menu

Fully Loaded Croissan’wich® with Egg
$8.69 USD / 1,041 kcal

Chicken Strips Croissan’wich® with Egg
$6.99 USD / 750 kcal

Beefacon® Croissan’wich® with Egg
$7.29 USD / 800 kcal

Chick’N Crisp® Croissan’wich® with Egg
$6.99 USD / 820 kcal

Beef Croissan’wich® with Egg
$7.29 USD / 770 kcal

Potato Bites
$2.39 USD / 540 kcal
list of Burger King’s 2025 USA breakfast menu with approximate prices and calories. These may vary slightly depending on location:
Item | Price | Calories |
---|---|---|
Bacon, Egg & Cheese Croissan’wich | $4.29 | 300 |
Sausage, Egg & Cheese Croissan’wich | $4.29 | 430 |
Ham, Egg & Cheese Croissan’wich | $4.29 | 370 |
Bacon, Egg & Cheese Muffin | $3.99 | 380 |
Sausage, Egg & Cheese Muffin | $3.99 | 480 |
Egg & Cheese Muffin | $2.99 | 300 |
Bacon, Egg & Cheese Biscuit | $4.49 | 420 |
Sausage, Egg & Cheese Biscuit | $4.49 | 590 |
Bacon, Egg & Cheese Burrito | $3.49 | 310 |
Sausage, Egg & Cheese Burrito | $3.49 | 480 |
Ultimate Breakfast Platter | $5.99 | 780 |
French Toast Sticks (4 pieces) | $2.49 | 310 |
Hash Browns (Small) | $1.49 | 140 |
Coffee (Small) | $1.49 | 0 |
Iced Coffee (Small) | $2.29 | 180 |
Oatmeal | $1.99 | 150 |
Cinnamon Rolls (2 pieces) | $1.79 | 250 |
This is a general guide based on their regular menu items. Prices and calories could vary by location or promotion, so be sure to check your local Burger King for the latest updates!